Pūreretā Whakararo ki Runga1804
Ko te UniPrint UP 1800-4 he pūreretā whakaraeraetanga waikano matatau e taea ai e koe te tuhi i nga hoahoa tae taumira teitei ki runga pepa whakawhiti.Ka whakarato i te taumira tā ki te 1440x 2880 dpi.I tua atu, e 4 nga upoko taarua me nga taarua me te tere o te 80㎡(4pass).
| Tauira | UP 1800-4 | |
| Upoko tā | Momo upoko | EPSON I3200-A1 |
| Upoko qty | 4PCS | |
| Whakatau | 720*1200dpi;720*2400dpi | |
| Te horoi aunoa, te mahi whakamakuku rehu flash aunoa | ||
| Te tere tā | 4whiti | 80㎡/h |
| 6paahi | 60㎡/h | |
| Waituhi tā | Nga Tae | C M Y K |
| Te utaina nui | 3000ML/tae | |
| Momo waituhi | Waituhi whakaroto | |
| Te Whanuitanga Ta | 1800mm | |
| Paapāho tā | Pepa whakaroto | |
| Te whakawhiti pāpāho | Te tuku moatai/te puunaha tango riihara aunoa | |
| Te whakamaroke | He whakamahana Infrared mohio o waho me nga kaiwhaiwhai hau wera whakauru whakamaroke | |
| Aratau whakamakuku | Tino hiri te makuku me te horoi aunoa | |
| Pūmanawa RIP | Tautoko Maintop6.1, PhotoPrint19, Maintop6.1 Taunoa | |
| Hōputu whakaahua | JPG, TIF, PDF etc | |
| whirihoranga rorohiko | Ko te punaha whakahaere | Win7 64bit / Win10 64bit |
| Nga whakaritenga taputapu | Kōpae mārō: neke atu i te 500G (kōpae mārō e taunakitia ana), 8G pūmahara whakahaere, kāri GRAPHICS: ATI whakaatu mahara 4G, PTM: I7 pūtukatuka | |
| Atanga kawe | LAN | |
| Whakaaturanga whakahaere | Whakaaturanga LCD me te mahinga rorohiko rorohiko | |
| Ko te whirihoranga paerewa | Pūnaha whakamaroke mohio, punaha whakaoho taumata wai | |
| Te taiao mahi | Haumākū: 35% ~ 65% Te pāmahana: 18 ~ 30 ℃ | |
| Ko te tono mana | Ngaohiko | AC 210-220V 50/60 HZ |
| Pūnaha tā | 200W tūtatari, 1500W mahi | |
| Pūnaha whakamaroke | 4000W | |
| Rahi | Te rahi o te miihini | 3025*824*1476MM/250KG |
| Rahi kete | 3100*760*850MM/300KG | |
| Ma te whakamahi i te upoko taarua epson I3200-A1, te hangarau piezoelectric kiriata TFP + 2.5PL te mahi whakaheke waituhi rereke, te tuunga tika o te maturuturu waituhi, he pai ake te ahua o te tae o te ahua me te whakakii, he tino ataahua te paanga o te tuhi. | |||
| Maamaa te horoi me te taputapu whakamakuku, e whakarato ana i nga mahi horoi me te tiaki i nga mahi horoi, he pai ake te mahi me te tiaki. | |||
| Ko te tauranga whakawhiti raraunga whatunga Gigabit, te whakatutuki i nga whakaritenga o te tuhi mamati hd pikitia putanga pumau me te tere tuku | |||
| Ko nga taputapu kawemai-kounga teitei: THK reera arataki wahangu, Japan NSK e mau ana, Tiamana igus ink chain system, Leadshine servo brushless motuka whakauru, me etahi atu, te nekehanga maeneene, te roa o te ora, ka kii atu ka taea e te nekehanga te whakaiti i te aukati me te haruru i roto i te mahi o waka waituhi | |||
| Anga trolley anti-tukinga: ka taea te whakatika i te teitei o te puha kia rite ki nga momo taputapu ta, e whakamahia whanuitia ana, ngawari ki te whakatika, whakapiki i te taputapu aukati i nga pito e rua, kia nui ake te whakamarumaru o te puha. | |||
| Te momo rakau whakawhanui te tango me te wetewete i te punaha: whakatika aunoa te pehanga hau.Hangaia te kakahu kaha, kia maeneene te pepa.Kei a ia nga ahuatanga o te taumaha nui e mau ana, te roa o te ratonga, tae noa ki te utaina me te whakaheke i te kaha, te wa poto me te whakaheke i te waa mahi, me era atu | |||
| Ko te pae piu ahurei i roto i te punaha awhiowhio me te weriweri ka whakarite kia taurite te taumahatanga o te pepa puta noa i te mahi ta, a he maeneene, he piri hoki te pepa, kia kore ai e mau. | |||
| Pūnaha whakamaroke whakamaroke mohio: ka taea te whakamahi i te poipoi poikiri mohio mo te whakamahana me te pupuhi i te wa ano, ma te mohio ki te hoahoatanga tangata o te kati aunoa o te powhiri mutu ta kia kore ai e pakaru te pikitia. |
Tuhia to korero ki konei ka tukuna mai ki a matou













