Tawhā Hangarau
| Tauira Pūreretā | DTG 200 |
| Rahi Papa | 450mm*550mm 2Platforms 950mm*650mm Whakakotahi |
| Nga upoko tuhi | Epson i3200 2 ranei 4PCS Kōwhiringa |
| Pūnaha horoi | Puha horoi mohio aunoa |
| Taumira tā | 480*2400DPI 480*3600DPI 540*2400DPI 540*3600DPI 720*2400DPI 720*3600DPI |
| Momo Waituhi | Waituhi Pigment Textile |
| Tae Waituhi | CMYKORG B+ Ma |
| Rōrahi Waituhi | 500ml/Tae+1500ml/W |
| Tuku Waituhi | Te pēhanga tōraro te tohanga maramarama pūnaha whakaoho |
| Te tere tā | T-shirt tae marama 60Pieces/hour T-hate tae pouri 30Pieces/haora |
| Te teitei o te ta | 20mm |
| Momo papanga | Miro, Rinena, Hiraka, Nairona, Waiwari, Wuru me te Kakamere |
| Te rongoa waituhi | He pehi wera 180°C mo te 35sec.(tautoko mo te hanga iti. Tunnel whakamahana 150~160°C mo te 2mins. (tautoko mo te hanga nui) Ka rereke te waa me te pāmahana i runga i nga momo whakamaroke rereke. |
| Nga Reo Mahi | Ingarihi, Hainamana. |
| Pūnaha mahi | Windows WIN7/ WIN8/WIN10 (32bit/64bit) |
| Atanga | TCP/IP, tauranga whatunga GIGABit |
| Pūmanawa | Taa Tuhinga/RIPRINT |
| Te paewhiri mana | 10-inihi mata pa whakauru |
| Hōputu Atahanga | Png, Jpg, Tiff |
| Ngaohiko/Mana | 1200W, AC220~240V,50~60HZ, 5A |
| Te taiao mahi | Te pāmahana: 20~30°C.Haumākū:60~70% (kare he condensate) |
| Haruru | 50DB |
| Te rahi o te miihini / taumaha | 1628*2200*1281mm/480kg |
| Rahi kete/taimaha | 1728*2300*1381mm/580kg |
Tuhia to korero ki konei ka tukuna mai ki a matou




